| TMC Player of the Year 2026 | *Must Finish Golf Round to Count Towards POY | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Jan-03 | Jan-18 | Feb-07 | Feb-15 | Mar-07 | Mar-15 | Apr-04 | Apr-19 | President's Cup |
May-17 | Jun-06 | Jun-21 | Jul-04 | Jul-19 | Aug-01 | 2-Man Team Champ | Sep-05 | Sep-20 | Club Championship | Nov-07 | Nov-22 | Dec-05 | Dec-20 | TOTAL | |||||||||||||||||||||
| 1 | Gatlin, Chad | 5 | 5 | 2 | 10 | 2 | 10 | 2 | 5 | 2 | 5 | 10 | 7 | 65 | |||||||||||||||||||||||||||||||
| 2 | Oleson, Clinton | 7 | 10 | 10 | 5 | 7 | 7 | 2 | 10 | 7 | 65 | ||||||||||||||||||||||||||||||||||
| 3 | Harter, Timothy | 2 | 2 | 2 | 10 | 2 | 10 | 2 | 10 | 14 | 2 | 2 | 2 | 2 | 62 | ||||||||||||||||||||||||||||||
| 4 | Rasmussen, Tyler | 5 | 2 | 10 | 2 | 2 | 2 | 2 | 2 | 20 | 2 | 7 | 2 | 2 | 60 | ||||||||||||||||||||||||||||||
| 5 | Marks, Jon | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 20 | 2 | 7 | 7 | 55 | |||||||||||||||||||||||||||||||
| 6 | Sellers, Matt | 7 | 2 | 2 | 10 | 2 | 2 | 2 | 2 | 4 | 2 | 7 | 5 | 7 | 54 | ||||||||||||||||||||||||||||||
| 7 | Gorman, Bill | 2 | 7 | 10 | 2 | 7 | 2 | 5 | 4 | 2 | 2 | 10 | 53 | ||||||||||||||||||||||||||||||||
| 8 | Webber, Cooper | 10 | 10 | 7 | 2 | 2 | 20 | 51 | |||||||||||||||||||||||||||||||||||||
| 9 | Moore, Bill | 2 | 2 | 10 | 2 | 2 | 5 | 2 | 14 | 2 | 7 | 48 | |||||||||||||||||||||||||||||||||
| 10 | Adolf, Mark | 7 | 7 | 2 | 7 | 10 | 2 | 2 | 4 | 2 | 2 | 2 | 47 | ||||||||||||||||||||||||||||||||
| 11 | Schow, Blake | 2 | 2 | 2 | 10 | 2 | 2 | 2 | 4 | 2 | 7 | 2 | 10 | 47 | |||||||||||||||||||||||||||||||
| 12 | Fireng, Brain | 2 | 2 | 2 | 2 | 2 | 4 | 10 | 2 | 10 | 10 | 46 | |||||||||||||||||||||||||||||||||
| 13 | Mills, Barry | 2 | 2 | 2 | 2 | 20 | 5 | 5 | 2 | 5 | 45 | ||||||||||||||||||||||||||||||||||
| 14 | Minieri, John | 2 | 7 | 2 | 5 | 5 | 7 | 2 | 5 | 10 | 45 | ||||||||||||||||||||||||||||||||||
| 15 | Stewart, Mike | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 10 | 2 | 5 | 2 | 45 | ||||||||||||||||||||||||||||||
| 16 | Ave, Robert | 5 | 10 | 2 | 7 | 2 | 2 | 7 | 4 | 2 | 2 | 43 | |||||||||||||||||||||||||||||||||
| 17 | Bouton, Marc | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 5 | 10 | 2 | 43 | |||||||||||||||||||||||||||||||
| 18 | Galassi, Danny | 2 | 7 | 2 | 2 | 10 | 5 | 7 | 4 | 2 | 2 | 43 | |||||||||||||||||||||||||||||||||
| 19 | Martinez, Richard | 2 | 2 | 7 | 2 | 10 | 2 | 2 | 4 | 2 | 5 | 5 | 43 | ||||||||||||||||||||||||||||||||
| 20 | Burson, Kevin | 2 | 10 | 2 | 10 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 42 | |||||||||||||||||||||||||||||||
| 21 | Bottcher, Rob | 2 | 7 | 7 | 2 | 2 | 4 | 7 | 2 | 7 | 40 | ||||||||||||||||||||||||||||||||||
| 22 | Shea, Michael | 2 | 2 | 7 | 2 | 7 | 2 | 2 | 2 | 10 | 2 | 2 | 40 | ||||||||||||||||||||||||||||||||
| 23 | Burson, Todd | 2 | 2 | 10 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 5 | 2 | 39 | ||||||||||||||||||||||||||||||
| 24 | Muir, Scot | 7 | 7 | 2 | 7 | 2 | 2 | 7 | 5 | 39 | |||||||||||||||||||||||||||||||||||
| 25 | Webber, Christopher | 10 | 10 | 2 | 2 | 2 | 2 | 7 | 4 | 39 | |||||||||||||||||||||||||||||||||||
| 26 | Hennis, Steve | 2 | 7 | 2 | 2 | 2 | 4 | 2 | 10 | 7 | 38 | ||||||||||||||||||||||||||||||||||
| 27 | Monk, Darrell | 5 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 4 | 2 | 10 | 38 | ||||||||||||||||||||||||||||||||
| 28 | Liberatore, Tony | 2 | 10 | 2 | 2 | 2 | 2 | 2 | 5 | 4 | 2 | 2 | 2 | 37 | |||||||||||||||||||||||||||||||
| 29 | Rollins, Eric | 5 | 10 | 2 | 2 | 10 | 4 | 2 | 2 | 37 | |||||||||||||||||||||||||||||||||||
| 30 | Freeberg, Saul | 5 | 2 | 2 | 2 | 2 | 5 | 4 | 7 | 5 | 2 | 36 | |||||||||||||||||||||||||||||||||
| 31 | Ream, Jay | 10 | 2 | 10 | 7 | 5 | 2 | 36 | |||||||||||||||||||||||||||||||||||||
| 32 | Ainley, Eric | 10 | 5 | 5 | 5 | 2 | 2 | 4 | 2 | 35 | |||||||||||||||||||||||||||||||||||
| 33 | Corder, Brett | 2 | 2 | 2 | 2 | 2 | 10 | 2 | 5 | 4 | 2 | 2 | 35 | ||||||||||||||||||||||||||||||||
| 34 | Kamolz, Mike | 2 | 2 | 2 | 5 | 10 | 2 | 2 | 2 | 4 | 2 | 2 | 35 | ||||||||||||||||||||||||||||||||
| 35 | Mlynek, Mike | 2 | 7 | 10 | 2 | 5 | 2 | 5 | 2 | 35 | |||||||||||||||||||||||||||||||||||
| 36 | Ritze, Marcus | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 4 | 10 | 2 | 35 | ||||||||||||||||||||||||||||||||
| 37 | Vasquez, Joey | 2 | 7 | 2 | 2 | 2 | 5 | 5 | 10 | 35 | |||||||||||||||||||||||||||||||||||
| 38 | Walsh, Patrick | 2 | 7 | 2 | 10 | 14 | 35 | ||||||||||||||||||||||||||||||||||||||
| 39 | Clarke, Mark | 2 | 2 | 2 | 7 | 2 | 2 | 2 | 2 | 4 | 2 | 7 | 34 | ||||||||||||||||||||||||||||||||
| 40 | Jauregui, Jaime | 2 | 2 | 10 | 2 | 5 | 4 | 7 | 2 | 34 | |||||||||||||||||||||||||||||||||||
| 41 | James, Eli | 7 | 2 | 2 | 2 | 2 | 2 | 7 | 2 | 7 | 33 | ||||||||||||||||||||||||||||||||||
| 42 | Russo, Mark | 2 | 7 | 2 | 2 | 2 | 2 | 10 | 2 | 4 | 33 | ||||||||||||||||||||||||||||||||||
| 43 | Smith, Steve | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 2 | 2 | 33 | |||||||||||||||||||||||||||||||||
| 44 | Campbell, Stewart | 2 | 2 | 7 | 2 | 7 | 5 | 2 | 5 | 32 | |||||||||||||||||||||||||||||||||||
| 45 | Opat, Rod | 2 | 2 | 2 | 2 | 2 | 7 | 2 | 2 | 4 | 7 | 32 | |||||||||||||||||||||||||||||||||
| 46 | Waters, David | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 10 | 2 | 2 | 32 | ||||||||||||||||||||||||||||||||
| 47 | LaPoint, Albert | 2 | 7 | 2 | 2 | 14 | 2 | 2 | 31 | ||||||||||||||||||||||||||||||||||||
| 48 | Lowman, Bruce | 2 | 2 | 2 | 2 | 4 | 2 | 5 | 10 | 2 | 31 | ||||||||||||||||||||||||||||||||||
| 49 | Steiner, Kenton | 7 | 7 | 7 | 10 | 31 | |||||||||||||||||||||||||||||||||||||||
| 50 | Breseke, John | 2 | 7 | 2 | 7 | 2 | 2 | 4 | 2 | 2 | 30 | ||||||||||||||||||||||||||||||||||
| 51 | Chonczynski, George | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 7 | 2 | 2 | 2 | 30 | ||||||||||||||||||||||||||||||||
| 52 | James, Darrell | 2 | 2 | 2 | 2 | 7 | 5 | 4 | 2 | 2 | 2 | 30 | |||||||||||||||||||||||||||||||||
| 53 | Sellers, Dan | 2 | 10 | 2 | 10 | 2 | 2 | 2 | 30 | ||||||||||||||||||||||||||||||||||||
| 54 | Montgomery, Randy | 2 | 7 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 29 | ||||||||||||||||||||||||||||||||
| 55 | Berry, Robert | 2 | 5 | 5 | 2 | 2 | 10 | 2 | 28 | ||||||||||||||||||||||||||||||||||||
| 56 | Chonczynski, Justin | 2 | 5 | 5 | 10 | 2 | 2 | 2 | 28 | ||||||||||||||||||||||||||||||||||||
| 57 | Fitzgerald, Kevin | 2 | 5 | 2 | 2 | 2 | 4 | 2 | 2 | 7 | 28 | ||||||||||||||||||||||||||||||||||
| 58 | Mills, Tyler | 2 | 7 | 2 | 2 | 2 | 4 | 5 | 2 | 2 | 28 | ||||||||||||||||||||||||||||||||||
| 59 | Farley, Tim | 2 | 2 | 2 | 5 | 4 | 10 | 2 | 27 | ||||||||||||||||||||||||||||||||||||
| 60 | Franquinha, Mike | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 10 | 27 | |||||||||||||||||||||||||||||||||||
| 61 | Kim, Helios | 2 | 10 | 5 | 2 | 2 | 2 | 4 | 27 | ||||||||||||||||||||||||||||||||||||
| 62 | Levengood, Ryan | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 4 | 2 | 2 | 27 | ||||||||||||||||||||||||||||||||
| 63 | Mills, Ryan | 2 | 2 | 10 | 2 | 4 | 5 | 2 | 27 | ||||||||||||||||||||||||||||||||||||
| 64 | Bevins, Jim | 2 | 2 | 2 | 2 | 14 | 2 | 2 | 26 | ||||||||||||||||||||||||||||||||||||
| 65 | Centanni, Scott | 2 | 5 | 2 | 2 | 2 | 5 | 4 | 2 | 2 | 26 | ||||||||||||||||||||||||||||||||||
| 66 | Lenschow, Jeff | 2 | 2 | 2 | 2 | 2 | 5 | 4 | 2 | 5 | 26 | ||||||||||||||||||||||||||||||||||
| 67 | Wilkinson, Charles | 2 | 2 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 26 | ||||||||||||||||||||||||||||||||||
| 68 | Willoughby, Bruce | 10 | 2 | 7 | 2 | 5 | 26 | ||||||||||||||||||||||||||||||||||||||
| 69 | Garm, Eric | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 7 | 2 | 25 | ||||||||||||||||||||||||||||||||||
| 70 | Jones, Travis | 2 | 2 | 2 | 2 | 5 | 2 | 4 | 2 | 2 | 2 | 25 | |||||||||||||||||||||||||||||||||
| 71 | Moore, Brandon | 5 | 2 | 2 | 2 | 2 | 2 | 10 | 25 | ||||||||||||||||||||||||||||||||||||
| 72 | Pattea, Darrell | 2 | 2 | 2 | 2 | 7 | 4 | 2 | 2 | 2 | 25 | ||||||||||||||||||||||||||||||||||
| 73 | Brough, William | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 7 | 24 | |||||||||||||||||||||||||||||||||||
| 74 | Jones, Zach | 7 | 5 | 2 | 2 | 2 | 4 | 2 | 24 | ||||||||||||||||||||||||||||||||||||
| 75 | Solano, Victor | 7 | 2 | 2 | 7 | 2 | 2 | 2 | 24 | ||||||||||||||||||||||||||||||||||||
| 76 | Angus, Ryan | 7 | 2 | 7 | 7 | 23 | |||||||||||||||||||||||||||||||||||||||
| 77 | Jarzab, John | 2 | 2 | 2 | 2 | 2 | 7 | 4 | 2 | 23 | |||||||||||||||||||||||||||||||||||
| 78 | Potts, Mike | 2 | 7 | 2 | 2 | 10 | 23 | ||||||||||||||||||||||||||||||||||||||
| 79 | Salvatore, Joe | 2 | 2 | 2 | 5 | 2 | 4 | 2 | 2 | 2 | 23 | ||||||||||||||||||||||||||||||||||
| 80 | Solano, Pablo | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 23 | |||||||||||||||||||||||||||||||||
| 81 | Crosswait, Scott | 2 | 2 | 2 | 5 | 4 | 2 | 2 | 2 | 21 | |||||||||||||||||||||||||||||||||||
| 82 | Koon, Kolin | 5 | 2 | 2 | 2 | 10 | 21 | ||||||||||||||||||||||||||||||||||||||
| 83 | MacKenzie, Alex | 2 | 7 | 2 | 10 | 21 | |||||||||||||||||||||||||||||||||||||||
| 84 | Maxey, Eric | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 21 | |||||||||||||||||||||||||||||||||||
| 85 | Meyer, Michael | 2 | 2 | 2 | 4 | 7 | 2 | 2 | 21 | ||||||||||||||||||||||||||||||||||||
| 86 | Rabussay, Chris | 2 | 10 | 2 | 7 | 21 | |||||||||||||||||||||||||||||||||||||||
| 87 | Skuse, Ryan | 10 | 2 | 5 | 2 | 2 | 21 | ||||||||||||||||||||||||||||||||||||||
| 88 | Verdugo, Manuel | 2 | 2 | 2 | 2 | 4 | 2 | 7 | 21 | ||||||||||||||||||||||||||||||||||||
| 89 | Jones, Kenneth | 2 | 2 | 2 | 5 | 4 | 5 | 20 | |||||||||||||||||||||||||||||||||||||
| 90 | Montoya, Isaac | 2 | 2 | 2 | 2 | 10 | 2 | 20 | |||||||||||||||||||||||||||||||||||||
| 91 | Sanchez, Ron | 2 | 2 | 2 | 4 | 10 | 20 | ||||||||||||||||||||||||||||||||||||||
| 92 | Fankell, Dustin | 7 | 2 | 5 | 5 | 19 | |||||||||||||||||||||||||||||||||||||||
| 93 | Huston, Brett | 2 | 2 | 2 | 7 | 4 | 2 | 19 | |||||||||||||||||||||||||||||||||||||
| 94 | Johnston, Don | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 19 | ||||||||||||||||||||||||||||||||||||
| 95 | Musick, Walter | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 19 | |||||||||||||||||||||||||||||||||||
| 96 | Tindall, Ted | 2 | 2 | 7 | 2 | 4 | 2 | 19 | |||||||||||||||||||||||||||||||||||||
| 97 | Besta, Terry | 2 | 2 | 5 | 2 | 7 | 18 | ||||||||||||||||||||||||||||||||||||||
| 98 | Patel, Sameer | 10 | 2 | 2 | 2 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||
| 99 | Peckham, Mark | 2 | 10 | 4 | 2 | 18 | |||||||||||||||||||||||||||||||||||||||
| 100 | Salazar, Michael | 10 | 2 | 2 | 2 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||
| 101 | Burgess, Kirk | 2 | 7 | 2 | 2 | 2 | 2 | 17 | |||||||||||||||||||||||||||||||||||||
| 102 | Cameron, Todd | 2 | 2 | 7 | 2 | 2 | 2 | 17 | |||||||||||||||||||||||||||||||||||||
| 103 | Coen, Robert | 5 | 2 | 2 | 2 | 2 | 4 | 17 | |||||||||||||||||||||||||||||||||||||
| 104 | Coen, Tim | 7 | 2 | 2 | 2 | 4 | 17 | ||||||||||||||||||||||||||||||||||||||
| 105 | Rightmire, Mike | 10 | 5 | 2 | 17 | ||||||||||||||||||||||||||||||||||||||||
| 106 | Steingraber, Peter | 2 | 2 | 2 | 2 | 2 | 7 | 17 | |||||||||||||||||||||||||||||||||||||
| 107 | Evans, Bill | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 16 | ||||||||||||||||||||||||||||||||||||
| 108 | Huston, Rod | 2 | 2 | 2 | 10 | 16 | |||||||||||||||||||||||||||||||||||||||
| 109 | Olivieri, Eric | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 16 | ||||||||||||||||||||||||||||||||||||
| 110 | Recker, Gregory | 2 | 2 | 2 | 5 | 5 | 16 | ||||||||||||||||||||||||||||||||||||||
| 111 | Short, Robert | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 16 | ||||||||||||||||||||||||||||||||||||
| 112 | Godfrey, Jim | 7 | 2 | 2 | 2 | 2 | 15 | ||||||||||||||||||||||||||||||||||||||
| 113 | Hall, Jay | 7 | 2 | 2 | 2 | 2 | 15 | ||||||||||||||||||||||||||||||||||||||
| 114 | Mulhern, Paul | 2 | 2 | 7 | 2 | 2 | 15 | ||||||||||||||||||||||||||||||||||||||
| 115 | Beatty, Jeff | 10 | 2 | 2 | 14 | ||||||||||||||||||||||||||||||||||||||||
| 116 | Bikofsky Eric | 2 | 10 | 2 | 14 | ||||||||||||||||||||||||||||||||||||||||
| 117 | Lowman, Rick | 2 | 2 | 2 | 4 | 2 | 2 | 14 | |||||||||||||||||||||||||||||||||||||
| 118 | Poe, Wayne | 10 | 2 | 2 | 14 | ||||||||||||||||||||||||||||||||||||||||
| 119 | Travis, Tyler | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | ||||||||||||||||||||||||||||||||||||
| 120 | Albert, Jack | 2 | 2 | 5 | 2 | 2 | 13 | ||||||||||||||||||||||||||||||||||||||
| 121 | Wolfe, John | 2 | 7 | 2 | 2 | 13 | |||||||||||||||||||||||||||||||||||||||
| 122 | Baiz, Joseph | 2 | 10 | 12 | |||||||||||||||||||||||||||||||||||||||||
| 123 | Carrera, Edgar | 2 | 10 | 12 | |||||||||||||||||||||||||||||||||||||||||
| 124 | Foley, Rob | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||||||||||||||||||||||||||||||||
| 125 | Kenny, Kelly | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||||||||||||||||||||||||||||||||
| 126 | Rusch, Randy | 2 | 2 | 2 | 2 | 4 | 12 | ||||||||||||||||||||||||||||||||||||||
| 127 | Sears, Jim | 2 | 10 | 12 | |||||||||||||||||||||||||||||||||||||||||
| 128 | Youngblood, Rick | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||||||||||||||||||||||||||||||||
| 129 | Kabat, Christopher | 2 | 2 | 7 | 11 | ||||||||||||||||||||||||||||||||||||||||
| 130 | Lawrence, Michael | 2 | 7 | 2 | 11 | ||||||||||||||||||||||||||||||||||||||||
| 131 | Warren, Justin | 2 | 2 | 5 | 2 | 11 | |||||||||||||||||||||||||||||||||||||||
| 132 | Woods, Nick | 2 | 2 | 7 | 11 | ||||||||||||||||||||||||||||||||||||||||
| 133 | Coen, Frank | 2 | 2 | 2 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||
| 134 | Duane, Sammy | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||
| 135 | Mares, Lorenzo | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||
| 136 | Pond, Brian | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 137 | Rosendahl, Paul | 2 | 2 | 2 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||
| 138 | Ryan, Randolph | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||
| 139 | Strom, Mathew | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||
| 140 | Kapoor, Jared | 5 | 2 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||
| 141 | Laubscher, Joel | 7 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||
| 142 | Nechamkin, Brian | 2 | 5 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||
| 143 | Patterson, Steve | 2 | 5 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||
| 144 | Romo, Mike | 2 | 2 | 5 |
|
|
|
|
9 | ||||||||||||||||||||||||||||||||||||
| 145 | Sellers, Jackie | 2 | 5 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||
| 146 | Villegas, Al | 2 | 5 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||
| 147 | Andrews, Brad | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||
| 148 | Coen, Brad | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||
| 149 | Marshall, Craig | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||
| 150 | Peck, Tom | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||
| 151 | Schodt, Richard | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||
| 152 | Vinson, Mark | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||
| 153 | Barrera, Joe | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| 154 | Black, David | 2 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||
| 155 | Croxton Jr., Jessie | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| 156 | Duane, David | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 157 | Hidalgo, Jaime | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 158 | Kennedy, Sean | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 159 | Lansford, Rick | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 160 | Majerle, Jeffrey | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 161 | Westphal, Mike | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 162 | Conroy, Jack | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 163 | Recker, Mark | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 164 | Burris, Mike | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 165 | Chrzanowksi, Rick | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 166 | Davis, Robert | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 167 | Farley, Jack | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 168 | King, Connor | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 169 | Kwiatkowski, Kim | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 170 | LeBlanc, Chris | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 171 | Ball, Edward | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 172 | De La Cruz, John | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 173 | Eklund, Erik | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 174 | Jack, Reese | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 175 | Kestenbaum, Rodd | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 176 | Neimeier, Matt | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 177 | Oleson, Doug | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 178 | Reese, Jack | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 179 | Rich, Christopher | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 180 | Shaw, Jimmie | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 181 | Sitarz, Roman | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 182 | Werner, Steven | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 183 | Ancheta, Eric | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 184 | Andrade, Manny | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 185 | Aspelund, Eric | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 186 | Aspelund, Mark | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 187 | Beischel, Doug | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 188 | Castine, Lee | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 189 | Castine, Ralph | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 190 | Cohan, Robert | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 191 | Finch, Shawn | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 192 | Flores, Junior | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 193 | Fordyce, Tom | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 194 | Galliher, James | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 195 | Gibbs, Jeremy | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 196 | Herrmann, Matthew | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 197 | Holm, Steve | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 198 | Horton, Dan | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 199 | Kmak, Adam | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 200 | Knoll, Andrew | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 201 | Kumar, Arun | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 202 | Leazer, Greg | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 203 | Linderman, Mark | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 204 | Lowry, Thad | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 205 | Marston, Kyle | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 206 | McAllister, Karl | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 207 | McCann, Mark | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 208 | McCullough, Robert | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 209 | McKeeman, Dale | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 210 | Milroy, Eric | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 211 | Morley, Roland | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 212 | Mukherjee, Dipto | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 213 | Mutchek, Bill | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 214 | Navarro, Sal | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 215 | Ngo, Joshua | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 216 | Ngo, Raymond | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 217 | Nolan, Jack | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 218 | O'Leske, Patrick | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 219 | Overby, Shaun | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 220 | Pavlovic, Brandon | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 221 | Pierce, Tim | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 222 | Reinhardt, Rob | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 223 | Sanchez, David | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 224 | Santos, Craig | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 225 | Shaw, Jason | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 226 | Silverman, Louis | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 227 |
|
0 | |||||||||||||||||||||||||||||||||||||||||||
| 228 | Timpone, Nicholas | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 229 | Townsend, Frank | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 230 | Wagner, Andy | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 231 | Wessel, Curtis | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 232 | Zamora, Alex | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 233 | Zaring, Tyler | 0 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||